Brett Bulmer
Brett Bulmer
Born: April 26, 1992
Prince George, BC
Position: LW
Height: 6'3"
Weight: 210
Shoot/Catch: Right
Career: 2008-2024
Major league statistics
Brett Bulmer scored 126 goals and recorded 159 assists in his 492-game career with the Kelowna Rockets, Houston Aeros, Iowa Wild, Florida Everblades and Indy Fuel. He began playing during the 2008 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Kelowna Rockets | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Kelowna Rockets | 65 | 13 | 27 | 40 | 95 | -7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Kelowna Rockets | 57 | 18 | 31 | 49 | 109 | -13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Houston Aeros | 6 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2011-12 | WHL | Kelowna Rockets | 53 | 34 | 28 | 62 | 93 | +10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Houston Aeros | 43 | 4 | 3 | 7 | 41 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 6.3 |
2013-14 | AHL | Iowa Wild | 43 | 11 | 8 | 19 | 79 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 95 | 11.6 |
2014-15 | AHL | Iowa Wild | 53 | 4 | 12 | 16 | 50 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 4.5 |
2015-16 | AHL | Iowa Wild | 58 | 3 | 8 | 11 | 73 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 4.4 |
2017-18 | ECHL | Florida Everblades | 70 | 23 | 19 | 42 | 144 | +14 | 2 | 0 | 0 | 0 | 0 | 0 | 167 | 13.8 |
2023-24 | ECHL | Indy Fuel | 33 | 12 | 20 | 32 | 31 | +5 | 5 | 0 | 0 | 0 | 0 | 0 | 86 | 14.0 |
2024-25 | ECHL | Indy Fuel | 8 | 3 | 2 | 5 | 20 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 16.7 |
Totals | 492 | 126 | 159 | 285 | 739 | -47 | 29 | 0 | 2 | 0 | 0 | 0 | 600 | 21.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | WHL | Kelowna Rockets | 12 | 3 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Kelowna Rockets | 10 | 4 | 2 | 6 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Houston Aeros | 8 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Houston Aeros | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Kelowna Rockets | 3 | 1 | 4 | 5 | 17 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Houston Aeros | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | ECHL | Florida Everblades | 20 | 6 | 7 | 13 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 53 | 11.3 |
Totals | 61 | 15 | 16 | 31 | 75 | 6 | 0 | 0 | 0 | 0 | 0 | 53 | 28.3 |